- US-listed companies
- THERMO FISHER SCIENTIFIC INC.
- Balance sheet
THERMO FISHER SCIENTIFIC INC.【TMO】Balance sheet
Market cap
$233.7B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 917 | 1,016 | 851 | 5,826 | 1,344 | 452 | 786 | 1,361 | 2,117 | 2,422 | 10,336 | 4,491 | 8,537 | 8,097 | 4,040 |
| Marketable securities, current | 9 | 9 | 4 | 9 | 9 | - | - | - | - | - | - | - | - | - | 1,561 |
| Total cash & short-term investments | 926 | 1,025 | 855 | 5,835 | 1,352 | 452 | 786 | 1,361 | 2,117 | 2,422 | 10,336 | 4,491 | 8,537 | 8,097 | 5,601 |
| Accounts receivable, net | 1,517 | 1,814 | 1,805 | 1,942 | 2,474 | 2,545 | 3,049 | 3,879 | 4,136 | 4,349 | 5,741 | 7,977 | 8,115 | 8,221 | 8,191 |
| Inventories | 1,175 | 1,355 | 1,443 | 1,495 | 1,860 | 1,992 | 2,213 | 2,971 | 3,005 | 3,370 | 4,029 | 5,051 | 5,634 | 5,088 | 4,978 |
| Total current assets | 4,135 | 4,822 | 4,835 | 9,881 | 6,540 | 5,741 | 7,021 | 9,421 | 10,625 | 11,893 | 21,957 | 20,113 | 25,229 | 24,589 | 22,137 |
| Property, plant and equipment, net | 1,409 | 1,656 | 1,726 | 1,767 | 2,427 | 2,449 | 2,578 | 4,047 | 4,165 | 4,749 | 5,912 | 8,333 | 9,280 | 9,448 | 9,306 |
| Total non-current assets | 17,214 | 22,012 | 22,610 | 21,983 | 36,312 | 35,148 | 38,887 | 47,248 | 45,607 | 46,488 | 47,095 | 75,010 | 71,925 | 74,137 | 75,184 |
| Total assets | 21,349 | 26,834 | 27,445 | 31,863 | 42,852 | 40,889 | 45,908 | 56,669 | 56,232 | 58,381 | 69,052 | 95,123 | 97,154 | 98,726 | 97,321 |
| Accounts payable | 551 | 629 | 641 | 692 | 821 | 822 | 926 | 1,428 | 1,615 | 1,920 | 2,175 | 2,867 | 3,381 | 2,872 | 3,079 |
| Total current liabilities | 1,710 | 3,113 | 2,093 | 3,126 | 5,350 | 4,147 | 4,866 | 7,048 | 6,147 | 6,197 | 10,304 | 13,436 | 17,010 | 14,012 | 13,332 |
| Long-term debt, non-current | - | - | - | - | - | - | - | - | - | 17,076 | 19,107 | - | - | - | - |
| Common stock and paid-in capital | 402 | 406 | 414 | 370 | 409 | 412 | 415 | 428 | 432 | 434 | 437 | 439 | 441 | 442 | 444 |
| Retained earnings | 5,386 | 6,716 | 7,697 | 8,753 | 10,407 | 12,142 | 13,927 | 15,914 | 18,696 | 22,092 | 28,116 | 35,431 | 41,910 | 47,364 | 53,102 |
| Stockholders' equity | 15,361 | 15,038 | 15,465 | 16,856 | 20,548 | 21,350 | 21,539 | 25,413 | 27,586 | 29,675 | 34,507 | 40,855 | 44,032 | 46,735 | 49,584 |
| Total debt | - | - | - | - | - | - | - | - | - | 17,076 | 19,107 | - | - | - | - |
| Net debt | - | - | - | - | - | - | - | - | - | 14,654 | 8,771 | - | - | - | - |
| D/E ratio (%) | - | - | - | - | - | - | - | - | - | 57.5 | 55.4 | - | - | - | - |
| Working capital |