- US-listed companies
- MILLICOM INTERNATIONAL CELLULAR SA
- Income statement
MILLICOM INTERNATIONAL CELLULAR SA【TIGO】Income statement
Market cap
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 4,074 | 4,336 | 4,171 | 4,617 | 5,624 | 5,661 | 5,804 |
| Revenue growth (%) | - | ||||||
| Gross profit | 2,928 | 3,135 | 3,000 | 3,316 | 4,118 | - | - |
| Gross margin (%) | - | - | |||||
| Operating margin (%) | |||||||
| Operating income | 655 | 575 | 446 | 659 | 915 | 826 | 1,342 |
| Income before tax | 129 | 218 | -271 | 732 | 238 | 175 | 552 |
| Pretax margin (%) | 3.2 | 5 | -6.5 | 15.9 | 4.2 | 3.1 | 9.5 |
| Net income | -26 | 154 | -385 | 542 | 129 | -245 | 268 |
| Net income margin (%) |