- US-listed companies
- Techpoint, Inc.
- Balance sheet
Techpoint, Inc. (THPTF) Balance sheet
Market cap
$373M
P/E ratio
19.6x
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 22 | 26 | 11 | 12 | 27 | 19 | 14 | 68 |
| Total cash & short-term investments | 22 | 26 | 11 | 12 | 27 | 19 | 14 | 68 |
| Accounts receivable, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventories | 3 | 2 | 6 | 9 | 14 | 14 | 10 | 14 |
| Total current assets | 25 | 29 | 28 | 39 | 57 | 59 | 76 | 88 |
| Property, plant and equipment, net | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Marketable securities, non-current | - | - | - | - | - | 10 | 1 | - |
| Total non-current assets | - | - | - | - | - | - | - | 1 |
| Total assets | 27 | 31 | 39 | 43 | 62 | 73 | 84 | 96 |
| Accounts payable | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| Total current liabilities | 1 | 2 | 6 | 5 | 10 | 10 | 11 | 11 |
| Total liabilities | 2 | 2 | 6 | 6 | 10 | 11 | 12 | 12 |
| Retained earnings | 7 | 9 | 11 | 15 | 28 | 36 | 45 | 55 |
| Stockholders' equity | 25 | 29 | 32 | 37 | 52 | 62 | 72 | 84 |
| Working capital |