- US-listed companies
- THOR INDUSTRIES INC
- Balance sheet
THOR INDUSTRIES INC【THO】Balance sheet
Market cap
$5.9B
P/E ratio
| 2011/07 | 2012/07 | 2013/07 | 2014/07 | 2015/07 | 2016/07 | 2017/07 | 2018/07 | 2019/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | |
| Cash and cash equivalents | 215 | 219 | 237 | 289 | 183 | 210 | 223 | 275 | 451 | 449 | 312 | 441 | 501 |
| Total cash & short-term investments | 215 | 219 | 237 | 289 | 183 | 210 | 223 | 275 | 451 | 449 | 312 | 441 | 501 |
| Accounts receivable, net | 162 | 222 | 231 | 265 | 244 | 370 | 454 | 467 | 479 | 796 | 849 | 544 | 502 |
| Inventories | 184 | 186 | 153 | 216 | 246 | 404 | 460 | 538 | 828 | 1,369 | 1,755 | 1,653 | 1,367 |
| Total current assets | 624 | 685 | 831 | 844 | 776 | 1,017 | 1,180 | 1,312 | 2,037 | 2,804 | 3,062 | 2,794 | 2,650 |
| Property, plant and equipment, net | 168 | 164 | 144 | 170 | 234 | 344 | 425 | 522 | 1,092 | 1,185 | - | - | - |
| Marketable securities, non-current | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total non-current assets | 574 | 558 | 498 | 565 | 727 | 1,309 | 1,378 | 1,467 | 3,623 | 3,851 | 4,346 | 4,467 | 4,371 |
| Total assets | 1,198 | 1,243 | 1,328 | 1,409 | 1,503 | 2,325 | 2,558 | 2,779 | 5,660 | 6,654 | 7,408 | 7,261 | 7,021 |
| Accounts payable | 119 | 143 | 135 | 165 | 163 | 264 | 329 | 287 | 552 | 915 | 822 | 736 | 628 |
| Long-term debt, current | - | - | - | - | - | - | - | - | 17 | 12 | 13 | 11 | 33 |
| Total current liabilities | 279 | 311 | 362 | 371 | 378 | 652 | 781 | 769 | 1,448 | 1,795 | 1,756 | 1,716 | 1,567 |
| Long-term debt, non-current | - | - | - | - | - | - | - | - | 1,885 | 1,595 | 1,754 | 1,291 | 1,101 |
| Total non-current liabilities | 83 | 81 | 74 | 60 | 60 | 409 | 200 | 72 | 2,117 | 1,911 | 2,052 | 1,561 | 1,380 |
| Common stock and paid-in capital | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Retained earnings | 829 | 919 | 954 | 1,030 | 1,172 | 1,366 | 1,671 | 2,023 | 2,067 | 2,770 | 3,813 | 4,092 | 4,255 |
| Stockholders' equity | 836 | 851 | 893 | 978 | 1,065 | 1,265 | 1,577 | 1,938 | 2,095 | 2,948 | 3,601 | 3,983 | 4,074 |
| Total debt | - | - | - | - | - | - | - | - | 1,903 | 1,607 | 1,767 | 1,303 | 1,134 |
| Net debt | - | - | - | - | - | - | - | - | 1,451 | 1,159 | 1,456 | 861 | 633 |
| D/E ratio (%) | - | - | - | - | - | - | - | - | 90.8 | 54.5 | 49.1 | 32.7 | 27.8 |
| Working capital |