- US-listed companies
- TH International Ltd
- Income statement
TH International Ltd (THCH) Income statement
Market cap
P/E ratio
| 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 1,011 | 1,576 | 1,391 |
| Revenue growth (%) | - | ||
| Cost of revenue | - | 150 | 154 |
| Operating margin (%) | |||
| Operating expenses | 1,592 | 2,277 | 1,740 |
| Operating income | -581,183,654 | -701,182,729 | -349,080,671 |
| Income before tax | -744,748,251 | -872,829,192 | -458,313,989 |
| Pretax margin (%) | -73.7 | -55.4 | -32.9 |
| Provision for income taxes | - | 97,241 | 2 |
| Effective tax rate (%) | - | ||
| Net income | -742,645,232 | -872,926,433 | -408,985,210 |
| Net income margin (%) | |||
| EBITDA | |||
| EBITDA margin (%) |