- US-listed companies
- TECK RESOURCES LTD
- Balance sheet
TECK RESOURCES LTD (TECK) Balance sheet
Market cap
$401.71M
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 952 | 1,734 | 1,026 | 1,427 | 1,883 | 744 | 7,587 | 5,012 |
| Total cash & short-term investments | 952 | 1,734 | 1,026 | 1,427 | 1,883 | 744 | 7,587 | 5,012 |
| Accounts receivable, net | 1,791 | 1,180 | 1,062 | 1,981 | 1,527 | 2,096 | 1,661 | 2,564 |
| Inventories | 1,637 | 2,065 | 1,981 | 2,390 | 2,685 | 2,946 | 2,598 | 2,748 |
| Total current assets | 4,778 | 5,317 | 4,495 | 6,103 | 8,293 | 6,465 | 12,574 | 11,164 |
| Property, plant and equipment, net | 29,045 | 31,050 | - | - | - | - | - | - |
| Total assets | 37,058 | 39,626 | 39,350 | 47,368 | 52,359 | 56,193 | 47,037 | 45,436 |
| Accounts payable | 2,313 | 2,333 | 2,498 | 3,255 | 4,367 | 4,001 | 2,735 | 3,404 |
| Total current liabilities | 2,641 | 2,516 | 2,776 | 3,760 | 5,864 | 5,892 | 4,370 | 4,403 |
| Total liabilities | 17,533 | 16,608 | 17,276 | 23,595 | 25,848 | 27,901 | 19,941 | 19,429 |
| Stockholders' equity | 19,525 | 23,018 | 22,074 | 23,773 | 26,511 | 28,292 | 27,096 | 26,007 |
| Working capital |