- US-listed companies
- TELEPHONE & DATA SYSTEMS INC
- Income statement
TELEPHONE & DATA SYSTEMS INC【TDS】Income statement
Market cap
$4.5B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 4,987 | 5,180 | 5,345 | 4,901 | 5,009 | 5,176 | 5,104 | 5,044 | 5,109 | 5,176 | 5,225 | 5,329 | 5,413 | 5,160 | 4,964 |
| Revenue growth (%) | - | ||||||||||||||
| Cost of revenue | 1,912 | 2,041 | 2,273 | 2,225 | 1,347 | 1,224 | 1,240 | 1,195 | - | - | - | - | - | - | - |
| Selling, general & administrative | 2,012 | 2,012 | 2,034 | 1,948 | 1,866 | 1,780 | 1,759 | 1,686 | 1,694 | 1,717 | 1,681 | 1,677 | 1,768 | 1,753 | 1,721 |
| Operating margin (%) | |||||||||||||||
| Operating income | 290 | 363 | 184 | 235 | -190 | 397 | 60 | -105 | 205 | 179 | 259 | 261 | 122 | -414 | 63 |
| Operating expenses | 4,697 | 4,818 | 5,161 | 4,666 | 5,199 | 4,779 | 5,044 | 5,149 | 4,904 | 4,997 | 4,966 | 5,068 | 5,291 | 5,574 | 4,901 |
| Income before tax | 281 | 364 | 196 | 293 | -152 | 435 | 92 | -122 | 221 | 211 | 288 | 221 | 125 | -477 | -20 |
| Pretax margin (%) | 5.6 | 7 | 3.7 | 6 | -3 | 8.4 | 1.8 | -2.4 | 4.3 | 4.1 | 5.5 | 4.1 | 2.3 | -9.2 | -0.4 |
| Provision for income taxes | 92 | 114 | 74 | 126 | -5 | 172 | 40 | -279 | 46 | 64 | 19 | 33 | 53 | 10 | 6 |
| Effective tax rate (%) | |||||||||||||||
| Net income | 189 | 250 | 123 | 167 | -136 | 263 | 52 | 157 | 175 | 147 | 269 | 188 | 72 | -487 | -26 |
| Net income margin (%) | |||||||||||||||
| Earnings per share | 1.37 | 1.85 | 0.75 | 1.31 | -1.26 | 2.02 | 0.39 | 1.39 | 1.2 | 1.06 | 1.97 | 1.03 | -0.07 | -5.05 | -0.85 |
| Diluted EPS | 1.36 | 1.83 | 0.75 | 1.29 | -1.26 | 1.98 | 0.39 | 1.37 | 1.17 | 1.03 | 1.93 | 1 | -0.07 | -5.06 | -0.85 |
| Dividend payout ratio (%) | |||||||||||||||
| Dividend per share | 0.45 | 0.47 | 0.49 | 0.51 | 0.54 | 0.56 | 0.59 | 0.62 | 0.64 | 0.66 | 0.68 | 0.7 | 0.72 | 0.74 | 0.31 |
| EBITDA | |||||||||||||||
| EBITDA margin (%) |