- US-listed companies
- SUNCOR ENERGY INC
- Income statement
SUNCOR ENERGY INC (SU) Income statement
Market cap
$78.7B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Revenue | 32,176 | 38,986 | 38,989 | 25,052 | 39,101 | 58,467 | 52,206 | 54,881 | 52,377 |
| Revenue growth (%) | - | ||||||||
| Income before tax | 5,916 | 4,983 | 2,533 | -6,097 | 5,570 | 12,316 | 10,589 | 8,187 | 7,948 |
| Pretax margin (%) | 18.4 | 12.8 | 6.5 | -24.3 | 14.2 | 21.1 | 20.3 | 14.9 | 15.2 |
| Net income | 4,458 | 3,293 | 2,899 | -4,319 | 4,119 | 9,077 | 8,295 | 6,016 | 5,918 |
| Net income margin (%) |