- US-listed companies
- SUNCOR ENERGY INC
- Income statement
SUNCOR ENERGY INC【SU】Income statement
Market cap
$58.1B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 32,176 | 38,986 | 38,989 | 25,052 | 39 | 58 | 52 | 54 |
| Revenue growth (%) | - | |||||||
| Income before tax | 5,916 | 4,983 | 2,533 | -6,097 | 5 | 12 | 10 | 8 |
| Pretax margin (%) | 18.4 | 12.8 | 6.5 | -24.3 | 12.8 | 20.7 | 19.2 | 14.8 |
| Net income | 4,458 | 3,293 | 2,899 | -4,319 | 4 | 9 | 8 | 6 |
| Net income margin (%) |