- US-listed companies
- Sitio Royalties Corp.
- Income statement
Sitio Royalties Corp.STR
Market cap
$1.4B
P/E ratio
37.9x
| 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 370 | 593 | 624 |
| Revenue growth (%) | - | ||
| Operating margin (%) | |||
| Operating income | 194 | 35 | 203 |
| Operating expenses | 176 | 558 | 421 |
| Income before tax | 190 | -61 | 113 |
| Pretax margin (%) | 51.4 | -10.3 | 18.1 |
| Provision for income taxes | 6 | -14 | 18 |
| Effective tax rate (%) | |||
| Net income | 184 | -16 | 95 |
| Net income margin (%) | |||
| Earnings per share | 1.1 | -0.2 | 0.49 |
| Diluted EPS | 1.1 | -0.2 | 0.49 |
| EBITDA | |||
| EBITDA margin (%) |