- US-listed companies
- Shutterstock, Inc.
- Income statement
Shutterstock, Inc.SSTK
Market cap
$662.06M
P/E ratio
| 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 170 | 236 | 328 | 425 | 494 | 557 | 623 | 651 | 667 | 773 | 828 | 875 | 935 |
| Revenue growth (%) | - | ||||||||||||
| Cost of revenue | 65 | 91 | 130 | 175 | 203 | 233 | 268 | 278 | 260 | 278 | 314 | 353 | 396 |
| Research & development | 16 | 22 | 38 | 41 | 48 | 52 | 59 | 57 | 46 | 52 | 65 | 96 | 88 |
| Operating margin (%) | |||||||||||||
| Operating income | 22 | 43 | 39 | 41 | 46 | 26 | 32 | 20 | 85 | 108 | 94 | 68 | 69 |
| Operating expenses | 148 | 192 | 289 | 384 | 449 | 531 | 591 | 630 | 581 | 665 | 734 | 806 | 867 |
| Income before tax | 48 | 43 | 38 | 34 | 44 | 30 | 66 | 25 | 90 | 105 | 91 | 122 | 63 |
| Pretax margin (%) | 28 | 18.4 | 11.6 | 8.1 | 9 | 5.4 | 10.6 | 3.8 | 13.4 | 13.5 | 11 | 14 | 6.7 |
| Provision for income taxes | -26 | 17 | 16 | 15 | 12 | 13 | 11 | 5 | 18 | 13 | 15 | 12 | 27 |
| Effective tax rate (%) | |||||||||||||
| Net income | - | - | - | 20 | 33 | 17 | 55 | 20 | 72 | 92 | 76 | 110 | 36 |
| Net income margin (%) | - | - | - | ||||||||||
| Earnings per share | 1.79 | 0.78 | 0.63 | 0.54 | 0.93 | 0.48 | 1.57 | 0.57 | 2 | 2.52 | 2.11 | 3.07 | 1.02 |
| Diluted EPS | 1.79 | 0.77 | 0.61 | 0.54 | 0.91 | 0.47 | 1.54 | 0.57 | 1.97 | 2.46 | 2.08 | 3.04 | 1.01 |
| Dividend payout ratio (%) | - | - | - | - | - | - | - | - | - | ||||
| Dividend per share | - | - | - | - | - | - | - | - | - | 0.84 | 0.96 | 1.08 | 1.2 |
| EBITDA | |||||||||||||
| EBITDA margin (%) |