- US-listed companies
- Squarespace, Inc.
- Income statement
Squarespace, Inc. (SQSP) Income statement
Market cap
$6.4B
P/E ratio
1164.3x
| 2021/12 | 2022/12 | 2023/12 | |
| Revenue | 784 | 867 | 1,012 |
| Revenue growth (%) | - | ||
| Cost of revenue | 127 | 153 | 208 |
| Gross profit | 657 | 714 | 805 |
| Gross margin (%) | |||
| Research & development | 190 | 227 | 242 |
| Operating margin (%) | |||
| Operating expenses | 898 | 926 | 721 |
| Operating income | -241 | -212 | 84 |
| Income before tax | -245 | -225 | 50 |
| Pretax margin (%) | -31.3 | -26 | 5 |
| Provision for income taxes | 4 | 27 | 57 |
| Effective tax rate (%) | |||
| Net income | -249 | -252 | -7 |
| Net income margin (%) | |||
| Earnings per share | -2.6 | -1.82 | -0.05 |
| Diluted EPS | -2.6 | -1.82 | -0.05 |
| EBITDA | |||
| EBITDA margin (%) |