- US-listed companies
- Spotify Technology S.A.
- Income statement
Spotify Technology S.A.【SPOT】Income statement
Market cap
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 5,259 | 6,764 | 7,880 | 9,668 | 11,727 | 13,247 | 15,673 |
| Revenue growth (%) | - | ||||||
| Gross profit | 1,353 | 1,722 | 2,015 | 2,591 | 2,926 | 3,397 | 4,724 |
| Gross margin (%) | |||||||
| Research & development | 493 | 615 | 837 | 912 | 1,387 | 1,725 | 1,486 |
| Operating margin (%) | |||||||
| Operating income | -43 | -73 | -293 | 94 | -659 | -446 | 1,365 |
| Income before tax | -173 | -131 | -709 | 249 | -370 | -505 | 1,341 |
| Pretax margin (%) | -3.3 | -1.9 | -9 | 2.6 | -3.2 | -3.8 | 8.6 |
| Net income | -78 | -186 | -581 | -34 | -430 | -532 | 1,138 |
| Net income margin (%) |