SIMON PROPERTY GROUP INC.SPG
Market cap
$60.1B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash from operations | 1,755 | 2,006 | 2,513 | 2,701 | 2,730 | 3,025 | 3,373 | 3,594 | 3,751 | 3,808 | 2,327 | 3,637 | 3,767 | 3,931 | 3,815 |
| Capital expenditures | -256 | -445 | -802 | -841 | -797 | -1,021 | -798 | -732 | -782 | -876 | -484 | -528 | -650 | -793 | -756 |
| Cash from investing | -1,247 | -994 | -3,581 | -948 | -897 | -1,463 | -969 | -761 | -237 | -1,077 | -3,978 | -553 | -627 | -1,363 | 1,408 |
| Repurchases of common stock | - | - | - | - | - | - | - | - | 354 | 360 | 153 | - | 180 | 141 | - |
| Proceeds from issuance of term debt, net | - | - | - | - | - | - | 14,866 | - | - | - | - | - | - | - | - |
| Repayments of term debt | - | - | - | - | - | - | 14,650 | 10,457 | 9,119 | 12,428 | 12,955 | 10,077 | 3,722 | 2,659 | 2,969 |
| Cash from financing | -3,670 | -1,010 | 1,453 | -1,221 | -2,938 | -1,473 | -2,545 | -1,910 | -4,482 | -2,576 | 1,994 | -3,562 | -3,052 | -2,020 | -4,992 |
| Free cash flow | |||||||||||||||
| FCF margin (%) |