- US-listed companies
- Sonos Inc
- Balance sheet
Sonos Inc (SONO) Balance sheet
Market cap
$1.9B
P/E ratio
| 2018/09 | 2019/09 | 2020/10 | 2021/10 | 2022/10 | 2023/09 | 2024/09 | |
| Cash and cash equivalents | 221 | 339 | 407 | 640 | 275 | 220 | 170 |
| Total cash & short-term investments | 221 | 339 | 407 | 640 | 275 | 220 | 170 |
| Accounts receivable, net | 73 | 103 | 55 | 101 | 101 | 68 | 45 |
| Inventories | 193 | 220 | 181 | 185 | 454 | 347 | 232 |
| Total current assets | 498 | 679 | 660 | 958 | 867 | 660 | 551 |
| Property, plant and equipment, net | 85 | 78 | 61 | 71 | 86 | 87 | 102 |
| Total non-current assets | 90 | 82 | 156 | 181 | 321 | 343 | 365 |
| Total assets | 587 | 762 | 816 | 1,139 | 1,188 | 1,002 | 916 |
| Accounts payable | 195 | 252 | 250 | 215 | 336 | 188 | 195 |
| Long-term debt, current | - | - | 7 | - | - | - | - |
| Total current liabilities | 296 | 402 | 393 | 476 | 536 | 354 | 366 |
| Long-term debt, non-current | 33 | 25 | 18 | - | - | - | - |
| Total non-current liabilities | 83 | 78 | 125 | 94 | 92 | 129 | 122 |
| Total liabilities | 379 | 481 | 518 | 570 | 628 | 484 | 488 |
| Common stock and paid-in capital | 425 | 503 | 549 | 691 | 618 | 607 | 498 |
| Retained earnings | -204 | -208 | -228 | -70 | -3 | -13 | -51 |
| Stockholders' equity | 208 | 281 | 298 | 569 | 561 | 519 | 429 |
| Total debt | 33 | 33 | 25 | - | - | - | - |
| Net debt | -188 | -306 | -382 | - | - | - | - |
| D/E ratio (%) | 15.9 | 11.8 | 8.4 | - | - | - | - |
| Working capital |