- US-listed companies
- Snowflake Inc.
- Income statement
Snowflake Inc.【SNOW】Income statement
Market cap
$64.3B
P/E ratio
| 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Revenue | 592 | 1,219 | 2,066 | 2,806 | 3,626 |
| Revenue growth (%) | - | ||||
| Cost of revenue | 243 | 458 | 718 | 899 | 1,215 |
| Gross profit | 349 | 761 | 1,348 | 1,908 | 2,412 |
| Gross margin (%) | |||||
| Research & development | 238 | 467 | 788 | 1,288 | 1,783 |
| Operating margin (%) | |||||
| Operating expenses | 893 | 1,476 | 2,190 | 3,003 | 3,868 |
| Operating income | -544 | -715 | -842 | -1,095 | -1,456 |
| Income before tax | -537 | -677 | -816 | -849 | -1,285 |
| Pretax margin (%) | -90.7 | -55.5 | -39.5 | -30.3 | -35.4 |
| Provision for income taxes | 2 | 3 | -18 | -11 | 4 |
| Effective tax rate (%) | |||||
| Net income | -539 | -680 | -797 | -836 | -1,286 |
| Net income margin (%) | |||||
| Earnings per share | - | -2.26 | -2.5 | -2.55 | -3.86 |
| Diluted EPS | - | -2.26 | -2.5 | -2.55 | -3.86 |
| EBITDA | |||||
| EBITDA margin (%) |