- US-listed companies
- Snap Inc
- Income statement
Snap Inc【SNAP】Income statement
Market cap
$14.2B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 825 | 1,180 | 1,716 | 2,507 | 4,117 | 4,602 | 4,606 | 5,361 |
| Revenue growth (%) | - | |||||||
| Cost of revenue | 717 | 799 | 896 | 1,183 | 1,750 | 1,815 | 2,114 | 2,474 |
| Research & development | 1,535 | 772 | 884 | 1,102 | 1,565 | 2,110 | 1,911 | 1,692 |
| Operating margin (%) | ||||||||
| Operating income | -3,486 | -1,268 | -1,103 | -862 | -702 | -1,395 | -1,398 | -787 |
| Operating expenses | 4,311 | 2,449 | 2,819 | 3,369 | 4,819 | 5,997 | 6,004 | 6,149 |
| Income before tax | -3,463 | -1,253 | -1,033 | -926 | -474 | -1,401 | -1,294 | -672 |
| Pretax margin (%) | -419.8 | -106.2 | -60.2 | -36.9 | -11.5 | -30.4 | -28.1 | -12.5 |
| Provision for income taxes | -18 | 3 | 0 | 19 | 14 | 29 | 28 | 26 |
| Effective tax rate (%) | ||||||||
| Net income | -3,445 | -1,256 | -1,034 | -945 | -488 | -1,430 | -1,322 | -698 |
| Net income margin (%) | ||||||||
| Earnings per share | -2.95 | -0.97 | -0.75 | -0.65 | -0.31 | -0.89 | -0.82 | -0.42 |
| Diluted EPS | -2.95 | -0.97 | -0.75 | -0.65 | -0.31 | -0.89 | -0.82 | -0.42 |
| EBITDA | ||||||||
| EBITDA margin (%) |