- US-listed companies
- SmartRent, Inc.
- Income statement
SmartRent, Inc.SMRT
Market cap
$391.41M
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 111 | 168 | 237 | 175 |
| Revenue growth (%) | - | |||
| Cost of revenue | 121 | 166 | 187 | 115 |
| Research & development | 22 | 29 | 29 | 29 |
| Operating margin (%) | ||||
| Operating income | -72 | -104 | -43 | -42 |
| Operating expenses | 62 | 106 | 93 | 102 |
| Income before tax | -72 | -102 | -35 | -33 |
| Pretax margin (%) | -64.9 | -60.6 | -14.6 | -19.1 |
| Provision for income taxes | 0 | -5 | -0 | 0 |
| Effective tax rate (%) | ||||
| Net income | -72 | -96 | -35 | -34 |
| Net income margin (%) | ||||
| Earnings per share | - | -0.49 | -0.17 | -0.17 |
| Diluted EPS | - | -0.49 | -0.17 | -0.17 |
| EBITDA | ||||
| EBITDA margin (%) |