- US-listed companies
- SMARTSHEET INC
- Cash flow
SMARTSHEET INC【SMAR】Cash flow
Market cap
$7.8B
P/E ratio
| 2019/01 | 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | |
| Depreciation & amortization | - | - | - | 22 | 25 | 27 |
| Stock-based compensation | 16 | 37 | 72 | 115 | 177 | 206 |
| Cash from operations | -3 | -11 | -16 | -4 | 24 | 158 |
| Capital expenditures | -6 | -5 | -4 | -11 | -6 | -3 |
| Cash from investing | -14 | -90 | -85 | -18 | -264 | -114 |
| Cash from financing | 171 | 402 | 26 | 30 | 14 | 15 |
| Free cash flow | ||||||
| FCF margin (%) |