- US-listed companies
- SHOPIFY INC.
- Income statement
SHOPIFY INC.SHOP
Market cap
$220.4B
P/E ratio
| 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 205 | 389 | 673 | 1,073 | 2,929 | 4,612 | 5,600 | 7,060 | 8,880 |
| Revenue growth (%) | - | - | |||||||
| Cost of revenue | 94 | 180 | 293 | 477 | 1,388 | 2,131 | 2,846 | 3,545 | 4,408 |
| Gross profit | 111 | 209 | 380 | 596 | 1,542 | 2,481 | 2,754 | 3,515 | 4,472 |
| Gross margin (%) | |||||||||
| Research & development | 40 | 74 | 136 | 231 | 552 | 854 | 1,503 | 1,730 | 1,367 |
| Operating margin (%) | |||||||||
| Operating income | -18 | -37 | -49 | -92 | 90 | 269 | -822 | -1,418 | 1,075 |
| Operating expenses | 129 | 247 | 429 | 688 | 1,451 | 2,213 | 3,576 | 4,933 | 3,397 |
| Income before tax | - | - | - | - | 240 | 3,141 | -3,623 | 185 | 2,228 |
| Pretax margin (%) | - | - | - | - | 8.2 | 68.1 | -64.7 | 2.6 | 25.1 |
| Provision for income taxes | - | - | - | - | -79 | 226 | -162 | 53 | 209 |
| Effective tax rate (%) | - | - | - | - | |||||
| Net income | -19 | -35 | -40 | -65 | 320 | 2,915 | -3,460 | 132 | 2,019 |
| Net income margin (%) | |||||||||
| Earnings per share | - | - | - | - | 2.67 | 23.38 | -2.73 | 0.1 | 1.57 |
| Diluted EPS | - | - | - | - | 2.59 | 22.9 | -2.73 | 0.1 | 1.55 |
| EBITDA | |||||||||
| EBITDA margin (%) |