- US-listed companies
- Shell plc
- Income statement
Shell plcSHEL
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 305,179 | 388,379 | 344,877 | 180,543 | 261,504 | 381,314 | 316,620 | 284,312 |
| Revenue growth (%) | - | |||||||
| Research & development | 922 | 986 | 962 | 907 | 815 | 1,075 | 1,287 | 1,099 |
| Selling, general & administrative | 10,509 | 11,360 | 10,493 | 9,881 | 11,328 | 12,883 | 13,433 | 12,439 |
| Income before tax | 18,130 | - | 25,485 | -26,967 | 29,829 | 64,815 | 32,627 | 29,922 |
| Pretax margin (%) | 5.9 | - | 7.4 | -14.9 | 11.4 | 17 | 10.3 | 10.5 |
| Net income | 13,435 | 23,906 | 16,432 | -21,534 | 20,630 | 42,874 | 19,636 | 16,521 |
| Net income margin (%) |