- US-listed companies
- SOMNIGROUP INTERNATIONAL INC.
- Balance sheet
SOMNIGROUP INTERNATIONAL INC. (SGI) Balance sheet
Market cap
$16.4B
P/E ratio
42.3x
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 54 | 111 | 179 | 81 | 63 | 154 | 66 | 42 | 46 | 65 | 65 | 301 | 69 | 75 | 1,710 | 135 |
| Total cash & short-term investments | 54 | 111 | 179 | 81 | 63 | 154 | 66 | 42 | 46 | 65 | 65 | 301 | 69 | 75 | 1,710 | 135 |
| Accounts receivable, net | 116 | 142 | 130 | 349 | 386 | 379 | 345 | 318 | 322 | 372 | 384 | 420 | 423 | 431 | 405 | 359 |
| Inventories | 70 | 91 | 93 | 199 | 217 | 199 | 197 | 183 | 222 | 261 | 312 | 464 | 555 | 483 | 447 | 630 |
| Total current assets | 271 | 379 | 821 | 728 | 766 | 809 | 672 | 607 | 805 | 900 | 968 | 1,276 | 1,195 | 1,103 | 1,065 | 1,294 |
| Property, plant and equipment, net | 160 | 161 | 186 | 412 | 356 | 362 | 422 | 435 | 421 | 436 | 508 | - | - | - | - | - |
| Total assets | 716 | 829 | 1,313 | 2,730 | 2,663 | 2,656 | 2,703 | 2,694 | 2,715 | 3,062 | 3,309 | 4,323 | 4,360 | 4,554 | 5,980 | 11,601 |
| Accounts payable | 48 | 70 | 86 | 191 | 226 | 266 | 219 | 241 | 253 | 252 | 324 | 432 | 360 | 311 | 361 | 402 |
| Total current liabilities | 146 | 183 | 212 | 442 | 538 | 713 | 546 | 577 | 669 | 773 | 975 | 1,053 | 981 | 908 | 960 | 1,565 |
| Long-term debt, non-current | 407 | 585 | 1,025 | - | - | 1,273 | 1,818 | 1,681 | 1,599 | 1,503 | - | - | - | - | - | - |
| Total liabilities | 590 | 798 | 1,291 | 2,600 | 2,447 | 2,353 | 2,707 | 2,579 | 2,498 | 2,701 | 2,795 | 4,028 | 4,372 | 4,221 | 5,412 | 8,484 |
| Retained earnings | 523 | 742 | 849 | 928 | 1,037 | 1,110 | 1,312 | 1,416 | 1,514 | 1,703 | 2,046 | 2,605 | 2,989 | 3,279 | 3,572 | 3,829 |
| Stockholders' equity | 126 | 31 | 22 | 119 | 203 | 290 | -12 | 113 | 218 | 360 | 505 | 286 | -22 | 323 | 559 | 3,108 |
| Working capital |