- US-listed companies
- Seneca Foods Corp
- Balance sheet
Seneca Foods Corp (SENEA) Balance sheet
Market cap
$1.1B
P/E ratio
123.2x
| 2012/03 | 2013/03 | 2014/03 | 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | |
| Cash and cash equivalents | 9 | 14 | 14 | 10,608,000 | 9 | 12 | 15 | 11 | 11 |
| Total cash & short-term investments | 9 | 14 | 14 | 10,608,000 | 9 | 12 | 15 | 11 | 11 |
| Accounts receivable, net | 77 | 83 | 77 | 70 | 77 | 72 | 79 | 84 | 110 |
| Inventories | 432 | 480 | 451 | 472 | 568 | 598 | 681 | 502 | 412 |
| Total current assets | 543 | 611 | 584 | 587 | 674 | 688 | 778 | 603 | 552 |
| Property, plant and equipment, net | 193 | 188 | 184 | 186 | 189 | 237 | 277 | 239 | 228 |
| Total assets | 738 | 803 | 769 | 806 | 895 | 946 | 1,070 | 849 | 909 |
| Accounts payable | 61 | 72 | 71 | 68 | 67 | 73 | 70 | 61 | 71 |
| Long-term debt, current | 7 | 40 | 2 | 3 | - | - | - | - | - |
| Total current liabilities | 118 | 165 | 131 | 124 | 399 | 132 | 194 | 112 | 150 |
| Long-term debt, non-current | 227 | 230 | 216 | 272 | 36 | 329 | 414 | 266 | 217 |
| Total liabilities | 383 | 436 | 375 | 453,964,000 | 490 | 512 | 674 | 431 | 515 |
| Retained earnings | 278 | 319 | 333 | 343,104,000 | 398 | 410 | 390 | 410 | 460 |
| Stockholders' equity | 355 | 367 | 394 | 351,730,000 | 405 | 434 | 397 | 417 | 394 |
| Working capital |