- US-listed companies
- Sea Ltd
- Balance sheet
Sea Ltd (SE) Balance sheet
Market cap
P/E ratio
| 2017/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 1,347 | 3,571 | 7,053 | 10,838 | 7,610 | 4,244 | 4,082 |
| Marketable securities, current | 18 | 102 | 126 | 911 | 864 | 2,548 | 6,215 |
| Total cash & short-term investments | 1,365 | 3,673 | 7,179 | 11,749 | 8,475 | 6,791 | 10,297 |
| Accounts receivable, net | 62 | 187 | 363 | 388 | 269 | 263 | 307 |
| Inventories | 10 | 27 | 64 | 117 | 110 | 125 | 143 |
| Total current assets | 1,721 | 4,410 | 8,939 | 15,135 | 12,688 | 11,774 | 16,858 |
| Property, plant and equipment, net | 74 | 319 | 386 | 1,030 | 1,388 | 1,208 | 1,098 |
| Marketable securities, non-current | 28 | 114 | 190 | 1,053 | 1,254 | 4,263 | 2,694 |
| Total non-current assets | 268 | 814 | 1,517 | 3,621 | 4,315 | 7,109 | 5,768 |
| Total assets | 1,988 | 5,224 | 10,456 | 18,756 | 17,003 | 18,883 | 22,625 |
| Accounts payable | 9 | 69 | 122 | 214 | 259 | 343 | 350 |
| Total current liabilities | 638 | 2,362 | 4,636 | 7,176 | 6,936 | 8,169 | 11,296 |
| Total non-current liabilities | 875 | 1,689 | 2,399 | 4,155 | 4,256 | 4,017 | 2,852 |
| Total liabilities | 1,513 | 4,052 | 7,035 | 11,332 | 11,192 | 12,186 | 14,148 |
| Retained earnings | -1,107 | -3,531 | -5,151 | -7,201 | -8,746 | -8,599 | -8,155 |
| Stockholders' equity | 475 | 1,173 | 3,420 | 7,424 | 5,811 | 6,698 | 8,478 |
| Working capital |