COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP (SBS) Income statement
Market cap
P/E ratio
| 2018/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 16,085 | 17,798 | 19,491 | 22,056 | 25,572 | 36,145 |
| Revenue growth (%) | - | - | ||||
| Gross profit | 6,999 | 6,618 | 6,691 | 7,705 | 9,520 | 19,542 |
| Gross margin (%) | ||||||
| Income before tax | 3,912 | 1,326 | 3,170 | 4,273 | 4,754 | 13,643 |
| Pretax margin (%) | 24.3 | 7.5 | 16.3 | 19.4 | 18.6 | 37.7 |
| Net income | 2,835 | 973 | 2,306 | 3,121 | 3,524 | 9,580 |
| Net income margin (%) |