SILVERBOW RESOURCES, INC.【SBOW】Cash flow
Market cap
$936.32M
P/E ratio
3.1x
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | |
| Depreciation & amortization | 163 | 221 | 247 | 252 | 268 | 178 | 68 | 96 | 65 | 69 | 134 | 219 |
| Stock-based compensation | 10 | 13 | 13 | 10 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 6 |
| Cash from operations | 259 | 373 | 315 | 311 | 306 | 42 | 122 | 203 | 165 | 216 | 331 | 447 |
| Capital expenditures | -354 | -505 | -758 | -540 | -386 | -140 | -267 | -283 | -115 | -134 | -272 | -421 |
| Cash from investing | -349 | -450 | -757 | -533 | -241 | -139 | -249 | -288 | -115 | -186 | -636 | -1,026 |
| Repurchases of common stock | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Proceeds from issuance of term debt, net | - | - | 158 | - | - | - | - | - | - | - | - | 357 |
| Repayments of term debt | - | - | - | - | - | - | - | - | - | 50 | - | 14 |
| Cash from financing | 137 | 242 | 191 | 225 | -68 | 125 | 122 | 84 | -49 | -30 | 304 | 586 |
| Free cash flow | ||||||||||||
| FCF margin (%) |