- US-listed companies
- SAP SE
- Income statement
SAP SE (SAP) Income statement
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Revenue | 28,205 | - | - | - | - | - | - | - | - |
| Revenue growth (%) | - | ||||||||
| Gross profit | 19,728 | - | - | - | - | - | - | - | - |
| Gross margin (%) | |||||||||
| Research & development | 4,030 | - | - | - | - | - | - | - | - |
| Operating margin (%) | |||||||||
| Operating income | 5,864 | - | - | - | - | - | - | - | - |
| Income before tax | 6,043 | - | - | - | - | - | - | - | - |
| Pretax margin (%) | 21.4 | 22.7 | 16.7 | 26.4 | 24.6 | 10 | 17.1 | 13.9 | 27.9 |
| Net income | 4,876 | - | - | - | - | - | - | - | - |
| Net income margin (%) | |||||||||
| EBITDA | - | - | - | - | - | - | - | - | |
| EBITDA margin (%) |