- US-listed companies
- ROKU, INC
- Balance sheet
ROKU, INCROKU
Market cap
$16.4B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | - | 156 | 515 | 1,093 | 2,148 | 1,962 | 2,067 | 2,161 |
| Marketable securities, current | - | 42 | - | - | - | - | - | - |
| Total cash & short-term investments | - | 198 | 515 | 1,093 | 2,148 | 1,962 | 2,067 | 2,161 |
| Accounts receivable, net | 121 | 183 | 333 | 524 | 752 | 761 | 816 | 813 |
| Inventories | 33 | 36 | 50 | 54 | 50 | 107 | 92 | 158 |
| Total current assets | 345 | 433 | 926 | 1,698 | 3,055 | 2,965 | 3,073 | 3,234 |
| Property, plant and equipment, net | 15 | 25 | 103 | 155 | 178 | 335 | 265 | 214 |
| Total non-current assets | 27 | 32 | 545 | 573 | 1,028 | 857 | 636 | 518 |
| Total assets | 372 | 465 | 1,470 | 2,271 | 4,082 | 4,413 | 4,262 | 4,304 |
| Accounts payable | 56 | 57 | 115 | 112 | 125 | 165 | 385 | 274 |
| Long-term debt, current | - | - | 5 | 5 | 10 | 80 | - | - |
| Total current liabilities | 163 | 194 | 358 | 520 | 730 | 1,083 | 1,276 | 1,233 |
| Long-term debt, non-current | - | - | 95 | 90 | 80 | - | - | - |
| Total non-current liabilities | 56 | 26 | 414 | 422 | 586 | 683 | 660 | 579 |
| Total liabilities | 220 | 220 | 772 | 943 | 1,316 | 1,766 | 1,935 | 1,811 |
| Common stock and paid-in capital | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained earnings | -283 | -254 | -314 | -332 | -90 | -588 | -1,298 | -1,427 |
| Stockholders' equity | 152 | 245 | 698 | 1,328 | 2,767 | 2,647 | 2,326 | 2,493 |
| Total debt | - | - | 100 | 95 | 90 | 80 | - | - |
| Net debt | - | - | -416 | -998 | -2,058 | -1,882 | - | - |
| D/E ratio (%) | - | - | 14.3 | 7.1 | 3.2 | 3 | - | - |
| Working capital |