- US-listed companies
- RMR GROUP INC.
- Income statement
RMR GROUP INC.【RMR】Income statement
Market cap
$520.24M
P/E ratio
| 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
| Revenue | 267 | 272 | 405 | 713 | 590 | 607 | 833 | 962 | 898 |
| Revenue growth (%) | - | ||||||||
| Cost of revenue | 92 | 100 | - | - | - | - | - | - | - |
| Operating margin (%) | |||||||||
| Operating income | 147 | 136 | 252 | 198 | 69 | 72 | 88 | 114 | 45 |
| Operating expenses | 120 | 136 | 153 | 516 | 521 | 535 | 744 | 849 | 853 |
| Income before tax | 147 | 137 | 277 | 196 | 78 | 94 | 91 | 150 | 64 |
| Pretax margin (%) | 55 | 50.5 | 68.4 | 27.5 | 13.2 | 15.5 | 10.9 | 15.5 | 7.2 |
| Provision for income taxes | 25 | 28 | 59 | 27 | 12 | 13 | 13 | 22 | 11 |
| Effective tax rate (%) | |||||||||
| Net income | 122 | 109 | 217 | 169 | 66 | 81 | 77 | 128 | 53 |
| Net income margin (%) | |||||||||
| Earnings per share | - | - | 5.94 | 4.59 | 1.77 | 2.18 | 2.06 | 3.44 | 1.38 |
| Diluted EPS | - | - | 5.92 | 4.59 | 1.75 | 2.15 | 2.04 | 3.44 | 1.38 |
| EBITDA | |||||||||
| EBITDA margin (%) |