Rocket Companies, Inc.【RKT】Cash flow
Market cap
$44.3B
P/E ratio
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Stock-based compensation | 136 | 164 | 216 | 180 | 145 |
| Cash from operations | -1,677 | 7,744 | 10,823 | 110 | -2,629 |
| Capital expenditures | -106 | -118 | -93 | -60 | -68 |
| Cash from investing | 517 | -665 | 579 | 861 | -495 |
| Repurchases of common stock | 2,023 | 232 | 178 | - | - |
| Cash from financing | 1,758 | -6,921 | -12,824 | -624 | 3,279 |
| Free cash flow | |||||
| FCF margin (%) |