- US-listed companies
- Remitly Global, Inc.
- Income statement
Remitly Global, Inc.RELY
Market cap
$2.9B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 459 | 654 | 944 | 1,264 |
| Revenue growth (%) | - | |||
| Research & development | 64 | 139 | 220 | 270 |
| Operating margin (%) | ||||
| Operating income | -40 | -121 | -114 | -39 |
| Operating expenses | 498 | 775 | 1,058 | 1,303 |
| Income before tax | -38 | -113 | -112 | -30 |
| Pretax margin (%) | -8.2 | -17.3 | -11.9 | -2.4 |
| Provision for income taxes | 1 | 1 | 6 | 7 |
| Effective tax rate (%) | ||||
| Net income | -39 | -114 | -118 | -37 |
| Net income margin (%) | ||||
| Earnings per share | -0.64 | -0.68 | -0.65 | -0.19 |
| Diluted EPS | -0.64 | -0.68 | -0.65 | -0.19 |
| EBITDA | ||||
| EBITDA margin (%) |