- US-listed companies
- RADIUS RECYCLING, INC.
- Income statement
RADIUS RECYCLING, INC.【RDUS】Income statement
Market cap
$846.06M
P/E ratio
| 2011/08 | 2012/08 | 2013/08 | 2014/08 | 2015/08 | 2016/08 | 2017/08 | 2018/08 | 2019/08 | 2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | |
| Revenue | 3,459 | 3,341 | 2,622 | 2,544 | 1,915 | 1,353 | 1,688 | 2,365 | 2,133 | 1,712 | 2,759 | 3,486 | 2,882 | 2,739 |
| Revenue growth (%) | - | |||||||||||||
| Cost of revenue | 3,072 | 3,080 | 2,415 | 2,325 | 1,743 | 1,176 | 1,465 | 2,010 | 1,859 | 1,504 | 2,305 | 2,998 | 2,575 | 2,562 |
| Selling, general & administrative | 205 | 205 | 194 | 191 | 171 | 149 | 172 | 209 | 191 | 188 | 242 | 263 | 266 | 248 |
| Operating margin (%) | ||||||||||||||
| Operating income | 186 | 54 | -328 | 20 | -196 | -8 | 56 | 149 | 84 | 7 | 214 | 226 | -4 | -294 |
| Income before tax | 181 | 43 | -337 | 11 | -200 | -16 | 49 | 142 | 76 | -2 | 208 | 217 | -28 | -321 |
| Pretax margin (%) | 5.2 | 1.3 | -12.9 | 0.4 | -10.5 | -1.1 | 2.9 | 6 | 3.6 | -0.1 | 7.5 | 6.2 | -1 | -11.7 |
| Provision for income taxes | 57 | 14 | -57 | 2 | -13 | 1 | 1 | -18 | 18 | 0 | 38 | 45 | -3 | -55 |
| Effective tax rate (%) | ||||||||||||||
| Net income | 124 | 29 | -280 | 10 | -195 | -18 | 47 | 160 | 58 | -2 | 170 | 172 | -25 | -266 |
| Net income margin (%) | ||||||||||||||
| Earnings per share | 4.28 | 1 | -10.56 | 0.22 | -7.29 | -0.71 | 1.62 | 5.66 | 2.05 | -0.15 | 5.9 | 6.01 | -0.92 | -9.38 |
| Diluted EPS | 4.23 | 0.99 | -10.56 | 0.22 | -7.29 | -0.71 | 1.58 | 5.47 | 2 | -0.15 | 5.66 | 5.72 | -0.92 | -9.38 |
| Dividend payout ratio (%) | ||||||||||||||
| Dividend per share | 0.07 | 0.41 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| EBITDA | ||||||||||||||
| EBITDA margin (%) |