- US-listed companies
- Redfin Corp
- Income statement
Redfin CorpRDFN
Market cap
$1.4B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 370 | 487 | 780 | 886 | 1,923 | 2,284 | 977 | 1,043 |
| Revenue growth (%) | - | |||||||
| Cost of revenue | 258 | 367 | 636 | 654 | 1,519 | 1,998 | 647 | 679 |
| Gross profit | 112 | 119 | 144 | 232 | 404 | 286 | 330 | 364 |
| Gross margin (%) | ||||||||
| Research & development | 43 | 54 | 70 | 84 | 157 | 196 | 183 | 164 |
| Operating margin (%) | ||||||||
| Operating income | -16 | -44 | -79 | 1 | -110 | -363 | -218 | -155 |
| Operating expenses | 128 | 163 | 223 | 231 | 514 | 649 | 548 | 519 |
| Provision for income taxes | - | - | - | - | -6 | 0 | 1 | -1 |
| Net income | -15 | -42 | -81 | -19 | -110 | -321 | -130 | -165 |
| Net income margin (%) | ||||||||
| Earnings per share | - | - | - | - | -1.12 | -2.99 | -1.16 | -1.36 |
| Diluted EPS | - | - | - | - | -1.12 | -2.99 | -1.16 | -1.36 |
| EBITDA | ||||||||
| EBITDA margin (%) |