- US-listed companies
- ROGERS COMMUNICATIONS INC
- Income statement
ROGERS COMMUNICATIONS INC【RCI】Income statement
Market cap
$4B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 14,143 | 15,096 | 15,073 | 13,916 | 14,655 | 15,396 | 19,308 | 20,604 |
| Revenue growth (%) | - | |||||||
| Income before tax | 2,346 | 2,817 | 2,755 | 2,172 | 2,127 | 2,289 | 1,366 | 2,306 |
| Pretax margin (%) | 16.6 | 18.7 | 18.3 | 15.6 | 14.5 | 14.9 | 7.1 | 11.2 |
| Net income | 1,711 | 2,059 | 2,043 | 1,592 | 1,558 | 1,680 | 849 | 1,734 |
| Net income margin (%) |