- US-listed companies
- Ferrari N.V.
- Income statement
Ferrari N.V. (RACE) Income statement
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 3,417 | 3,420 | 3,767 | 3,460 | 4,271 | 5,095 | 5,970 | 6,677 |
| Revenue growth (%) | - | |||||||
| Research & development | 657 | 643 | 699 | 707 | 768 | 776 | 882 | 894 |
| Selling, general & administrative | 329 | 327 | 343 | 336 | 348 | 428 | 463 | 561 |
| Operating margin (%) | ||||||||
| Operating income | 775 | 827 | 917 | 716 | 1,075 | 1,227 | 1,617 | 1,888 |
| Income before tax | 746 | 803 | 875 | 667 | 1,042 | 1,178 | 1,602 | 1,889 |
| Pretax margin (%) | 21.8 | 23.5 | 23.2 | 19.3 | 24.4 | 23.1 | 26.8 | 28.3 |
| Net income | 537 | 787 | 699 | 609 | 833 | 939 | 1,257 | 1,526 |
| Net income margin (%) |