- US-listed companies
- D-Wave Quantum Inc.
- Income statement
D-Wave Quantum Inc. (QBTS) Income statement
Market cap
$8.1B
P/E ratio
| 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 7 | 9 | 9 |
| Revenue growth (%) | - | ||
| Cost of revenue | 3 | 4 | 3 |
| Gross profit | 4 | 5 | 6 |
| Gross margin (%) | |||
| Research & development | 32 | 38 | 35 |
| Operating margin (%) | |||
| Operating expenses | 64 | 85 | 83 |
| Operating income | -59 | -81 | -77 |
| Net income | -52 | -83 | -144 |
| Net income margin (%) | |||
| Earnings per share | -0.43 | -0.6 | -0.75 |
| Diluted EPS | -0.43 | -0.6 | -0.75 |
| EBITDA | |||
| EBITDA margin (%) |