- US-listed companies
- PayPal Holdings, Inc.
- Income statement
PayPal Holdings, Inc. (PYPL) Income statement
Market cap
$44.7B
P/E ratio
| 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 9,248 | 10,842 | 13,094 | 15,451 | 17,772 | 21,454 | 25,371 | 27,518 | 29,771 | 31,797 |
| Revenue growth (%) | - | |||||||||
| Research & development | 947 | 834 | 953 | 1,071 | - | - | - | - | - | - |
| Operating margin (%) | ||||||||||
| Operating expenses | 7,787 | 9,256 | 10,967 | 13,257 | 15,053 | 18,165 | 21,109 | 23,681 | 24,743 | 26,472 |
| Operating income | 1,461 | 1,586 | 2,127 | 2,194 | 2,719 | 3,289 | 4,262 | 3,837 | 5,028 | 5,325 |
| Income before tax | 1,488 | 1,631 | 2,200 | 2,376 | 2,998 | 5,065 | 4,099 | 3,366 | 5,411 | 5,329 |
| Pretax margin (%) | 16.1 | 15 | 16.8 | 15.4 | 16.9 | 23.6 | 16.2 | 12.2 | 18.2 | 16.8 |
| Provision for income taxes | 260 | 230 | 405 | 319 | 539 | 863 | -70 | 947 | 1,165 | 1,182 |
| Effective tax rate (%) | ||||||||||
| Net income | 1,228 | 1,401 | 1,795 | 2,057 | 2,459 | 4,202 | 4,169 | 2,419 | 4,246 | 4,147 |
| Net income margin (%) | ||||||||||
| Earnings per share | 1 | 1.16 | 1.49 | 1.74 | 2.09 | 3.58 | 3.55 | 2.1 | 3.85 | 4.03 |
| Diluted EPS | 1 | 1.15 | 1.47 | 1.71 | 2.07 | 3.54 | 3.52 | 2.09 | 3.84 | 3.99 |
| EBITDA | ||||||||||
| EBITDA margin (%) |