PERPETUA RESOURCES CORP.【PPTA】Cash flow
Market cap
$2.1B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Stock-based compensation | 4 | 3 | 3 | 4 |
| Cash from operations | -28,646,958 | -24,714,185 | -21,188,652 | -11,890,427 |
| Capital expenditures | -34,884 | -199,976 | -148,810 | -176,270 |
| Cash from investing | -3,325,354 | -465,842 | -449,802 | 6 |
| Cash from financing | 55 | - | 2 | 47 |
| Free cash flow |