- US-listed companies
- Polar Power, Inc.
- Balance sheet
Polar Power, Inc.【POLA】Balance sheet
Market cap
$3.72M
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 14 | 6 | 3 | 2 | 5 | 0 | 1 | 0 |
| Total cash & short-term investments | 14 | 6 | 3 | 2 | 5 | 0 | 1 | 0 |
| Accounts receivable, net | 3 | 8 | 933,830 | 1 | 4 | 2 | 2 | 2 |
| Inventories | 5 | 8 | 14 | 9 | 9 | 15 | 17 | 13 |
| Total current assets | 24 | 23 | 19 | 15 | 25 | 23 | 22 | 16 |
| Property, plant and equipment, net | 824,076 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Total non-current assets | 911,572 | 2 | 4 | 3 | 2 | 1 | 3 | 2 |
| Total assets | 25 | 25 | 24 | 18 | 27 | 24 | 25 | 18 |
| Accounts payable | 757,753 | 1 | 574,510 | 0 | 0 | 0 | 2 | 0 |
| Total current liabilities | 1 | 2 | 3 | 5 | 3 | 6 | 10 | 9 |
| Total non-current liabilities | 126,818 | 924,539 | 2 | 2 | 1 | 0 | 2 | 0 |
| Total liabilities | 2 | 3 | 5 | 6 | 4 | 6 | 12 | 9 |
| Common stock and paid-in capital | 1,014 | 1,014 | 20 | 24 | 37 | 37 | 39 | 39 |
| Retained earnings | 4 | 3 | -1,242,170 | -12 | -14 | -19 | -26 | -30 |
| Stockholders' equity | 23 | 22 | 18 | 11 | 23 | 18 | 13 | 9 |
| Working capital |