- US-listed companies
- CPI Card Group Inc.
- Balance sheet
CPI Card Group Inc.【PMTS】Balance sheet
Market cap
$154.89M
P/E ratio
| 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 14 | 37 | 23 | 20 | 19 | 58 | 21 | 11 | 12 | 34 |
| Total cash & short-term investments | 14 | 37 | 23 | 20 | 19 | 58 | 21 | 11 | 12 | 34 |
| Accounts receivable, net | 53 | 31 | 38 | 44 | 43 | 55 | 61 | 81 | 74 | 85 |
| Inventories | 26 | 19 | 16 | 10 | 20 | 25 | 58 | 68 | 71 | 73 |
| Total current assets | 101 | 92 | 89 | 84 | 92 | 153 | 146 | 168 | 165 | 203 |
| Property, plant and equipment, net | 52 | 53 | 49 | 39 | - | - | - | - | - | - |
| Total non-current assets | 179 | 172 | 145 | 123 | 121 | 114 | 122 | 129 | 128 | 147 |
| Total assets | 280 | 264 | 234 | 207 | 213 | 266 | 268 | 297 | 294 | 350 |
| Accounts payable | 18 | 11 | 17 | 17 | 16 | 19 | 26 | 24 | 13 | 16 |
| Long-term debt, current | 9 | - | - | - | - | 8 | - | - | - | - |
| Total current liabilities | 42 | 35 | 35 | 41 | 40 | 57 | 65 | 68 | 49 | 76 |
| Total non-current liabilities | 325 | 324 | 319 | 316 | 326 | 347 | 324 | 311 | 296 | 310 |
| Total liabilities | 367 | 360 | 354 | 357 | 366 | 404 | 389 | 379 | 346 | 385 |
| Common stock and paid-in capital | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained earnings | 37 | 26 | -1 | -36 | -40 | -26 | -10 | 26 | 50 | 70 |
| Stockholders' equity | -87 | -95 | -120 | -150 | -152 | -138 | -121 | -82 | -52 | -36 |
| Total debt | 9 | - | - | - | - | 8 | - | - | - | - |
| Net debt | -5 | - | - | - | - | -50 | - | - | - | - |
| D/E ratio (%) | -10.4 | - | - | - | - | -5.8 | - | - | - | - |
| Working capital |