- US-listed companies
- Philip Morris International Inc.
- Balance sheet
Philip Morris International Inc.PM
Market cap
$239.2B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 1,703 | 2,550 | 2,983 | 2,154 | 1,682 | 3,417 | 4,239 | 8,447 | 6,620 | 6,865 | 7,285 | 4,500 | 3,217 | 3,146 | 4,254 |
| Total cash & short-term investments | 1,703 | 2,550 | 2,983 | 2,154 | 1,682 | 3,417 | 4,239 | 8,447 | 6,620 | 6,865 | 7,285 | 4,500 | 3,217 | 3,146 | 4,254 |
| Accounts receivable, net | 3,009 | 3,201 | 3,589 | 3,853 | 4,004 | 2,778 | 3,499 | 3,738 | 2,950 | 3,080 | 2,905 | 3,123 | 3,850 | 3,461 | 3,789 |
| Inventories | 8,317 | 8,120 | 8,949 | 9,846 | 8,592 | 8,473 | 9,017 | 8,806 | 8,804 | 9,235 | 9,591 | 8,720 | 9,886 | 10,774 | 9,453 |
| Total current assets | 13,756 | 14,859 | 16,590 | 16,852 | 15,484 | 15,804 | 17,608 | 21,594 | 19,442 | 20,514 | 21,492 | 17,717 | 19,619 | 19,755 | 20,170 |
| Property, plant and equipment, net | 6,499 | 6,250 | 6,645 | 6,755 | 6,071 | 5,721 | 6,064 | 7,271 | 7,201 | 6,631 | 6,365 | - | - | - | - |
| Marketable securities, non-current | - | - | - | - | - | - | - | - | - | - | 4,798 | 4,463 | 4,431 | 4,929 | 2,654 |
| Total non-current assets | 21,294 | 20,629 | 21,080 | 21,316 | 19,703 | 18,152 | 19,243 | 21,374 | 20,359 | 22,361 | 23,323 | 23,573 | 42,062 | 45,549 | 41,614 |
| Total assets | 35,050 | 35,488 | 37,670 | 38,168 | 35,187 | 33,956 | 36,851 | 42,968 | 39,801 | 42,875 | 44,815 | 41,290 | 61,681 | 65,304 | 61,784 |
| Accounts payable | 835 | 1,031 | 1,103 | 1,274 | 1,242 | 1,289 | 1,666 | 2,242 | 2,068 | 2,299 | 2,780 | 3,331 | 4,076 | 4,143 | 3,952 |
| Long-term debt, current | 1,385 | 2,206 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total current liabilities | 12,804 | 14,794 | 17,016 | 17,066 | 15,112 | 15,386 | 16,467 | 15,962 | 17,191 | 18,833 | 19,615 | 19,255 | 27,336 | 26,383 | 22,915 |
| Long-term debt, non-current | 13,370 | 14,828 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total non-current liabilities | 17,125 | 18,931 | 22,507 | 27,376 | 31,278 | 30,046 | 31,284 | 37,236 | 33,349 | 33,641 | 35,831 | 30,243 | 40,656 | 48,367 | 48,739 |
| Total liabilities | 29,929 | 33,725 | 39,523 | 44,442 | 46,390 | 45,432 | 47,751 | 53,198 | 50,540 | 52,474 | 55,446 | 49,498 | 67,992 | 74,750 | 71,654 |
| Common stock and paid-in capital | 1,225 | 1,235 | 1,334 | - | - | - | - | - | - | - | - | - | - | - | - |
| Retained earnings | 18,133 | 21,757 | 25,076 | 27,843 | 29,249 | 29,842 | 30,397 | 29,859 | 31,014 | 30,987 | 31,638 | 33,082 | 34,289 | 34,090 | 32,869 |
| Stockholders' equity | 3,933 | 551 | -3,154 | -6,274 | -11,203 | -11,476 | -10,900 | -10,230 | -10,739 | -9,599 | -10,631 | -8,208 | -6,311 | -9,446 | -9,870 |
| Total debt | 14,755 | 17,034 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net debt | 13,052 | 14,484 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D/E ratio (%) | 375.2 | 3,091.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Working capital |