- US-listed companies
- PACKAGING CORP OF AMERICA
- Balance sheet
PACKAGING CORP OF AMERICA (PKG) Balance sheet
Market cap
$18.41T
P/E ratio
24.1x
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 197 | 156 | 207 | 191 | 125 | 184 | 239 | 217 | 362 | 680 | 975 | 619 | 320 | 648 | 685 | 529 |
| Total cash & short-term investments | 197 | 156 | 207 | 191 | 125 | 184 | 239 | 217 | 362 | 680 | 975 | 619 | 320 | 648 | 685 | 529 |
| Accounts receivable, net | 293 | 320 | 352 | 643 | 646 | 637 | 689 | 831 | 902 | 846 | 832 | 1,071 | 1,032 | 1,033 | 1,144 | 1,256 |
| Inventories | 241 | 255 | 269 | 523 | 665 | 677 | 724 | 763 | 796 | 794 | 788 | 903 | 977 | 1,013 | 1,125 | 1,243 |
| Total current assets | 798 | 812 | 937 | 1,487 | 1,579 | 1,555 | 1,696 | 1,915 | 2,115 | 2,478 | 2,750 | 2,733 | 2,508 | 3,254 | 3,233 | 3,214 |
| Property, plant and equipment, net | 1,338 | 1,477 | 1,366 | 2,806 | 2,858 | 2,832 | 2,896 | 2,925 | 3,109 | 3,152 | 3,193 | 3,529 | 3,900 | 3,864 | 4,039 | 4,985 |
| Marketable securities, non-current | - | - | - | - | - | - | - | - | - | 58 | 43 | 60 | 65 | 64 | 65 | 67 |
| Total assets | 2,224 | 2,412 | 2,454 | 5,200 | 5,349 | 5,285 | 5,777 | 6,198 | 6,570 | 7,236 | 7,433 | 7,837 | 8,004 | 8,681 | 8,833 | 10,726 |
| Accounts payable | 154 | 155 | 118 | 357 | 331 | 294 | 324 | 403 | 382 | 352 | 387 | 452 | 410 | 402 | 430 | 471 |
| Long-term debt, current | - | - | 15 | 39 | 7 | 7 | 26 | 150 | - | - | - | - | - | 400 | - | - |
| Total current liabilities | 406 | 377 | 260 | 661 | 611 | 562 | 625 | 833 | 694 | 724 | 783 | 885 | 876 | 1,266 | 1,002 | 1,015 |
| Long-term debt, non-current | 549 | 793 | 779 | 2,509 | 2,349 | 2,303 | 2,620 | 2,480 | 2,484 | 2,477 | 2,479 | 2,472 | 2,474 | 2,472 | 2,474 | 3,967 |
| Total non-current liabilities | 810 | 1,107 | 1,224 | 3,226 | 3,216 | 3,089 | 3,392 | 3,182 | 3,204 | 3,441 | 3,404 | 3,345 | 3,461 | 3,418 | 3,428 | 5,112 |
| Retained earnings | 690 | 674 | 704 | 975 | 1,242 | 1,317 | 1,447 | 1,867 | 2,316 | 2,705 | 2,836 | 3,102 | 3,187 | 3,447 | 3,777 | 3,931 |
| Stockholders' equity | 1,009 | 929 | 969 | 1,313 | 1,521 | 1,633 | 1,760 | 2,183 | 2,672 | 3,071 | 3,246 | 3,607 | 3,667 | 3,997 | 4,404 | 4,598 |
| Working capital |