- US-listed companies
- PINTEREST, INC.
- Income statement
PINTEREST, INC.【PINS】Income statement
Market cap
$18.5B
P/E ratio
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 1,143 | 1,693 | 2,578 | 2,803 | 3,055 | 3,646 |
| Revenue growth (%) | - | |||||
| Cost of revenue | 359 | 449 | 529 | 679 | 689 | 750 |
| Research & development | 1,207 | 606 | 780 | 949 | 1,068 | 1,241 |
| Operating margin (%) | ||||||
| Operating income | -1,389 | -143 | 326 | -102 | -126 | 180 |
| Operating expenses | 2,532 | 1,835 | 2,252 | 2,904 | 3,181 | 3,466 |
| Income before tax | -1,361 | -127 | 321 | -86 | -16 | 288 |
| Pretax margin (%) | -119.1 | -7.5 | 12.5 | -3.1 | -0.5 | 7.9 |
| Provision for income taxes | 1 | 1 | 5 | 10 | 19 | -1,575 |
| Effective tax rate (%) | ||||||
| Net income | -1,361 | -128 | 316 | -96 | -36 | 1,862 |
| Net income margin (%) | ||||||
| Earnings per share | - | - | 0.49 | -0.14 | -0.05 | 2.74 |
| Diluted EPS | - | - | 0.46 | -0.14 | -0.05 | 2.67 |
| EBITDA | ||||||
| EBITDA margin (%) |