- US-listed companies
- Alpine Income Property Trust, Inc.
- Income statement
Alpine Income Property Trust, Inc.【PINE】Income statement
Market cap
$242.68M
P/E ratio
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 19 | 30 | 45 | 46 | 52 |
| Revenue growth (%) | - | ||||
| Operating margin (%) | |||||
| Operating income | 3 | 15 | 43 | 13 | 14 |
| Operating expenses | 17 | 25 | 35 | 42 | 42 |
| Net income | 1 | 11 | 34 | 3 | 2 |
| Net income margin (%) | |||||
| Earnings per share | 0.13 | 1.02 | 2.48 | 0.21 | 0.15 |
| Diluted EPS | 0.11 | 0.89 | 2.17 | 0.19 | 0.14 |
| Dividend payout ratio (%) | |||||
| Dividend per share | 0.82 | 1.01 | 1.09 | 1.1 | 1.11 |
| EBITDA | |||||
| EBITDA margin (%) |