- US-listed companies
- Premier, Inc.
- Income statement
Premier, Inc.【PINC】Income statement
Market cap
$2.3B
P/E ratio
| 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Revenue | 911 | 1,007 | 1,163 | 1,455 | 1,661 | 1,218 | 1,300 | 1,721 | 1,433 | 1,336 | 1,346 | 1,013 |
| Revenue growth (%) | - | |||||||||||
| Cost of revenue | 308 | 397 | 457 | 680 | 798 | 356 | 433 | 884 | 548 | 440 | 458 | 269 |
| Gross profit | 603 | 610 | 706 | 775 | 863 | 862 | 867 | 837 | 885 | 896 | 888 | 743 |
| Gross margin (%) | ||||||||||||
| Research & development | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | 3 | 3 |
| Selling, general & administrative | 294 | 332 | 404 | 405 | 444 | 439 | 460 | 532 | 577 | 602 | 710 | 701 |
| Operating margin (%) | ||||||||||||
| Operating income | 302 | 266 | 266 | 318 | 540 | 369 | 374 | 257 | 260 | 242 | 128 | 1 |
| Operating expenses | 301 | 344 | 440 | 457 | 501 | 493 | 518 | 580 | 625 | 654 | 760 | 742 |
| Income before tax | 360 | 271 | 285 | 531 | 517 | 368 | 384 | 251 | 327 | 250 | 150 | 98 |
| Pretax margin (%) | 39.6 | 26.9 | 24.5 | 36.5 | 31.1 | 30.2 | 29.5 | 14.6 | 22.8 | 18.7 | 11.1 | 9.7 |
| Provision for income taxes | 28 | 36 | 50 | 82 | 259 | 33 | 93 | -54 | 59 | 75 | 43 | 25 |
| Effective tax rate (%) | ||||||||||||
| Net income | 333 | 235 | 235 | 449 | 258 | 284 | 292 | 305 | 268 | 175 | 107 | 31 |
| Net income margin (%) | ||||||||||||
| Earnings per share | -105.85 | -24.25 | 19.32 | 1.54 | 3.57 | -0.15 | 8.93 | 2.24 | 2.21 | 1.47 | 1.05 | 0.22 |
| Diluted EPS | -105.85 | -24.25 | 1.33 | 1.51 | 1.36 | -0.15 | 2.04 | 2.22 | 2.19 | 1.46 | 1.04 | 0.22 |
| Dividend payout ratio (%) | - | - | - | - | - | - | - | - | ||||
| Dividend per share | - | - | - | - | - | - | - | 0.19 | - | 0.21 | 0.21 | 0.21 |
| EBITDA | ||||||||||||
| EBITDA margin (%) |