- US-listed companies
- PROCTER & GAMBLE Co
- Balance sheet
PROCTER & GAMBLE Co (PG) Balance sheet
Market cap
$330.8B
P/E ratio
38.2x
| 2010/06 | 2011/06 | 2012/06 | 2013/06 | 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Cash and cash equivalents | 2,879 | 2,768 | 4,436 | 5,947 | 8,558 | 6,845 | 7,102 | 5,569 | 2,569 | 4,239 | 16,181 | 10,288 | 7,214 | 8,246 | 9,482 | 9,556 |
| Total cash & short-term investments | 2,879 | 2,768 | 4,436 | 5,947 | 8,558 | 6,845 | 7,102 | 5,569 | 2,569 | 4,239 | 16,181 | 10,288 | 7,214 | 8,246 | 9,482 | 9,556 |
| Accounts receivable, net | 5,335 | 6,275 | 6,068 | 6,508 | 6,386 | 4,861 | 4,373 | 4,594 | 4,686 | 4,951 | 4,178 | 4,725 | 5,143 | 5,471 | 6,118 | 6,185 |
| Inventories | 6,384 | 7,379 | 6,721 | 6,909 | 6,759 | 5,454 | 4,716 | 4,624 | 4,738 | 5,017 | 5,498 | 5,983 | 6,924 | 7,073 | 7,016 | 7,551 |
| Total current assets | 18,782 | 21,970 | 21,910 | 23,990 | 31,617 | 29,646 | 33,782 | 26,494 | 23,320 | 22,473 | 27,987 | 23,091 | 21,653 | 22,648 | 24,709 | 25,392 |
| Property, plant and equipment, net | 19,244 | 21,293 | 20,377 | 21,666 | 22,304 | 20,268 | 19,385 | 19,893 | 20,600 | 21,271 | 20,692 | 21,686 | 21,195 | 21,909 | 22,152 | 23,897 |
| Total assets | 128,172 | 138,354 | 132,244 | 139,263 | 144,266 | 129,495 | 127,136 | 120,406 | 118,310 | 115,095 | 120,700 | 119,307 | 117,208 | 120,829 | 122,370 | 125,231 |
| Accounts payable | 7,251 | 8,022 | 7,920 | 8,777 | 8,461 | 8,257 | 9,325 | 9,632 | 10,344 | 11,260 | 12,071 | 13,720 | 14,882 | 14,598 | 15,364 | 15,227 |
| Long-term debt, current | - | - | - | - | - | - | - | - | 1,772 | 3,388 | 2,508 | 3,620 | 3,647 | 3,951 | 3,838 | 5,377 |
| Total current liabilities | 24,282 | 27,293 | 24,907 | 30,037 | 33,726 | 29,790 | 30,770 | 30,210 | 28,237 | 30,011 | 32,976 | 33,132 | 33,081 | 35,756 | 33,627 | 36,058 |
| Long-term debt, non-current | 21,360 | 22,033 | 21,080 | 19,111 | 19,811 | 18,329 | 18,945 | 18,038 | 20,863 | 20,395 | 23,537 | 23,099 | 22,848 | 24,378 | 25,269 | 24,995 |
| Total liabilities | 66,733 | 70,353 | 68,209 | 70,554 | 74,290 | 66,445 | 69,153 | 64,628 | 65,427 | 67,516 | 73,822 | 72,653 | 70,354 | 73,764 | 71,811 | 72,946 |
| Retained earnings | 64,614 | 70,682 | 75,349 | 80,197 | 84,990 | 84,807 | 87,953 | 96,124 | 98,641 | 94,918 | 100,239 | 106,374 | 112,429 | 118,170 | 123,811 | 129,973 |
| Stockholders' equity | 61,439 | 68,001 | 64,035 | 68,709 | 69,976 | 63,050 | 57,983 | 55,778 | 52,883 | 47,579 | 46,878 | 46,654 | 46,854 | 47,065 | 50,559 | 52,284 |
| Working capital |