PEOPLES FINANCIAL SERVICES CORP.PFIS
Market cap
$525.12M
P/E ratio
| 2011/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stock-based compensation | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cash from operations | 9 | 10 | 21 | 28 | 28 | 29 | 33 | 37 | 37 | 41 | 42 | 33 | 34 |
| Capital expenditures | -1 | -1 | -1 | -5 | -7 | -6 | -4 | -6 | -2 | -5 | -8 | -6 | -3 |
| Cash from investing | -65 | -15 | 72 | -89 | -186 | -185 | -135 | -185 | -201 | -440 | -468 | -26 | 387 |
| Payments for dividends | 3 | 6 | 9 | 9 | - | - | - | - | - | - | - | - | - |
| Repurchases of common stock | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Proceeds from issuance of term debt, net | - | - | - | 30 | - | - | - | 16 | - | - | - | 25 | - |
| Repayments of term debt | 8 | 11 | 4 | 3 | 2 | 8 | 12 | 21 | 18 | 12 | 2 | 1 | 23 |
| Cash from financing | 49 | 9 | 31 | 62 | 165 | 154 | 97 | 146 | 361 | 451 | 183 | 142 | -473 |
| Free cash flow | |||||||||||||
| FCF margin (%) |