Performance Food Group Co【PFGC】Cash flow
Market cap
$14.2B
P/E ratio
| 2016/07 | 2017/07 | 2018/06 | 2019/06 | 2020/06 | 2021/07 | 2022/07 | 2023/07 | 2024/06 | |
| Stock-based compensation | 17 | 17 | 22 | 16 | 18 | 25 | 44 | 43 | 42 |
| Cash from operations | 235 | 202 | 367 | 317 | 624 | 65 | 277 | 832 | 1,163 |
| Capital expenditures | -120 | -140 | -140 | -139 | -158 | -189 | -215 | -270 | -396 |
| Cash from investing | -158 | -332 | -209 | -349 | -2,146 | -200 | -1,861 | -295 | -683 |
| Repurchases of common stock | - | - | - | 9 | 5 | - | - | 11 | 78 |
| Cash from financing | -76 | 128 | -161 | 40 | 1,929 | -274 | 1,582 | -536 | -473 |
| Free cash flow | |||||||||
| FCF margin (%) |