- US-listed companies
- Perion Network Ltd.
- Income statement
Perion Network Ltd.【PERI】Income statement
Market cap
P/E ratio
| 2011/12 | 2012/12 | 2013/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | - | 60 | 87 | 221 | 313 | 274 | 253 | 261 | 478 | 640 | 743 | 498 |
| Revenue growth (%) | - | - | - | |||||||||
| Cost of revenue | - | 5 | 11 | 16 | 17 | 25 | 24 | 26 | - | - | - | - |
| Gross profit | - | 55 | 76 | - | - | - | - | - | - | - | - | - |
| Gross margin (%) | - | - | - | - | - | - | - | - | - | |||
| Research & development | - | 11 | 13 | 26 | 27 | 17 | 19 | 23 | 35 | 34 | 33 | 37 |
| Operating margin (%) | ||||||||||||
| Operating income | - | 6 | 4 | -66 | 11 | -76 | 15 | 18 | 46 | 109 | 117 | -3 |
| Operating expenses | - | 49 | 72 | 287 | 301 | 350 | 238 | 243 | 433 | 531 | 626 | 501 |
| Income before tax | - | 6 | 3 | -68 | 3 | -82 | 11 | 15 | 45 | 114 | 138 | 15 |
| Pretax margin (%) | 16.5 | 10 | 3 | -30.8 | 1 | -29.8 | 4.3 | 5.6 | 9.5 | 17.8 | 18.5 | 3.1 |
| Provision for income taxes | - | 2 | 2 | 1 | 0 | -9 | 3 | 2 | 7 | 14 | 20 | 3 |
| Effective tax rate (%) | ||||||||||||
| Net income | - | 4 | 0 | -69 | 0 | -73 | 8 | 13 | 39 | 99 | 117 | 13 |
| Net income margin (%) | ||||||||||||
| Earnings per share | - | 0.35 | 0.03 | -0.96 | - | -0.94 | 0.31 | - | - | - | - | - |
| Diluted EPS | - | 0.34 | 0.02 | -0.96 | - | -0.94 | 0.31 | - | - | - | - | - |
| EBITDA | - | |||||||||||
| EBITDA margin (%) |