- US-listed companies
- UiPath, Inc.
- Cash flow
UiPath, Inc.【PATH】Cash flow
Market cap
$6.1B
P/E ratio
| 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Stock-based compensation | 516 | 370 | 372 | 358 |
| Cash from operations | -55 | -10 | 299 | 321 |
| Capital expenditures | -9 | -24 | -7 | -15 |
| Cash from investing | -35 | -289 | -440 | -46 |
| Repurchases of common stock | - | - | 103 | 391 |
| Cash from financing | 1,470 | -61 | -197 | -451 |
| Free cash flow | ||||
| FCF margin (%) |