- US-listed companies
- PagSeguro Digital Ltd.
- Income statement
PagSeguro Digital Ltd. (PAGS) Income statement
Market cap
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 4,335 | 5,707 | 6,815 | 10,449 | 15,335 | 15,948 | 18,810 |
| Revenue growth (%) | - | - | |||||
| Income before tax | 1,218 | 1,913 | 1,775 | 1,488 | 1,759 | 2,017 | 2,380 |
| Pretax margin (%) | 28.1 | 33.5 | 26 | 14.2 | 11.5 | 12.6 | 12.7 |
| Net income | 910 | 1,367 | 1,292 | 1,166 | 1,505 | 1,654 | 2,116 |
| Net income margin (%) |